2008
Roads Trails Special
1 Pt/10 1.5 Pts/10 2 Pts/10 Total 
Miles Miles Miles Miles Points
2/2/2008 Uwharrie 40 8 8
2/21/2008 Black Mtn Challenge 40 6 6
3/29/2008 Ellerbe Springs 26.2 2.6 2.6
4/26/2008 Crowders Mountain 31 6.2 6.2
6/8/2008 Chattooga River 31 4.6 4.6
7/12/2008 Grandfather Mountain 26.2 2.6 2.6
8/9/2008 Laurel Valley 34 6.8 6.8
9/27/2008 Hiddenite 1/2 13.1
10/11/2008 New River 50k 31 4.6 4.6
11/22/2008 JFK 50 Miler 50 7.5 7.5
Total 48.9